The K-DUCER is our A-class intelligent transducerized assembly system. The system consists of the KDU, an advanced state-of-the-art controller, and the KDS, a range of handheld and fixtured electric screwdrivers with torque up to 70 Nm.
The K-DUCER is the ideal solution for your Industry 4.0 production line and integrating it in your smart factory will be effortless, thanks to the built-in Modbus TCP and Open Protocol connectivity.
KOLVER KDS transducerized electric tools cover all assembly line requirements for accurate, high quality torque and angle-controlled tightening.
The built-in compact transducer provides torque control with excellent repeatability. Built-in LED lights provide immediate feedback on each tightening process, i.e. you'll be able to check at a glance whether the part is correctly tightened or not.
✓ Unsurpassed ergonomics and soft touch design
✓ LED Status Indicators (ok, error, tightening etc.)
✓ ESD-safe housing and temperature protection
✓ Full traceability and error proofing capabilities: 100% compatible with Industry 4.0
✓ Advanced functionality like monitoring and compensation of prevailing torque
✓ 200 programs, 24 sequences and 32 programs per sequence
Available in straight, pistol, angle and fixture configuration.
Model | Kod | Tork | RPM | BIT Ölçüsü | Ağırlık (kg) | Ölçüler (mm) | Housing |
---|---|---|---|---|---|---|---|
KDS-NT70 2D Misc | 165050.0 | 0.05 - 0.7 | 20 - 700 | Hex 1/4" | 0.3 | 223 x 27 | Inline |
KDS-NT70/HM 2D | 165050/HM | 0.05 - 0.7 | 20 - 700 | Half moon 4 mm | 0.3 | 223 x 27 | Inline, halfmoon 4 mm |
KDS-NT120 2D | 165120.0 | 0.2 - 1.2 | 20 - 400 | Hex 1/4" | 0.3 | 223 x 27 | Inline |
KDS-NT120/HM 2D | 165120/HM | 0.2 - 1.2 | 20 - 400 | Half moon 4 mm | 0.3 | 223 x 27 | Inline, halfmoon 4 mm |
KDS-MT1.5/ESD 2D 3D | 175015/ESD | 0.1 - 1.5 | 50 - 850 | Hex 1/4" | 0.7 | 254 x 40 | Inline |
KDS-MT1.5/LED/ESD 2D 3D | 175015/LED/ESD | 0.1 - 1.5 | 50 - 850 | Hex 1/4" | 0.7 | 254 x 40 | Inline, with LEDs |
KDS-MT1.5ANG/ESD 2D | 175015/A/ESD | 0.1 - 1.5 | 50 - 850 | Hex 1/4" | 0.7 | 288 x 40 | Inline, with angle head |
KDS-MT1.5P/ESD 2D | 175016/ESD | 0.1 - 1.5 | 50 - 850 | Hex 1/4" | 0.7 | 186 x 172 x 50 | Pistol grip |
KDS-MT1.5P/U/ESD 2D | 175016/U/ESD | 0.1 - 1.5 | 50 - 850 | Hex 1/4" | 0.7 | 186 x 170 x 50 | Pistol grip with top connector |
KDS-PL3/ESD 2D | 135003/ESD | 0.4 - 3 | 50 - 1800 | Hex 1/4" | 0.7 | 251 x 40 | Inline |
KDS-PL3/LED/ESD 2D | 135003/LED/ESD | 0.4 - 3 | 50 - 1800 | Hex 1/4" | 0.7 | 251 x 40 | Inline, with LEDs |
KDS-PL3/ANG/ESD 2D 3D | 135003/A/ESD | 0.4 - 3 | 50 - 1800 | Hex 1/4" | 0.7 | 288 x 40 | Inline, with angle head |
KDS-PL3P/ESD 2D 3D | 135004/ESD | 0.4 - 3 | 50 - 1800 | Hex 1/4" | 0.7 | 186 x 170 x 50 | Pistol grip |
KDS-PL3P/U/ESD 2D | 135004/U/ESD | 0.4 - 3 | 50 - 1800 | Hex 1/4" | 0.7 | 186 x 170 x 50 | Pistol grip with top connector |
KDS-PL6/ESD 2D 3D | 135006/ESD | 0.5 - 6.0 | 50 - 850 | Hex 1/4" | 0.7 | 251 x 40 | Inline |
KDS-PL6/LED/ESD 2D 3D | 135006/LED/ESD | 0.5 - 6.0 | 50 - 850 | Hex 1/4" | 0.7 | 251 x 40 | Inline, with LEDs |
KDS-PL6/ANG/ESD 2D 3D | 135006/A/ESD | 0.5 - 5.5 | 50 - 850 | Hex 1/4" | 0.7 | 288 x 40 | Inline, with angle head |
KDS-PL6P/ESD 2D 3D | 135007/ESD | 0.5 - 6.0 | 50 - 850 | Hex 1/4" | 0.7 | 186 x 170 x 50 | Pistol grip |
KDS-PL6P/U/ESD 2D 3D | 135007/U/ESD | 0.5 - 6.0 | 50 - 850 | Hex 1/4" | 0.7 | 186 x 170 x 50 | Pistol grip with top connector |
KDS-PL10/ESD 2D | 135010/ESD | 0.8 - 10 | 50 - 600 | Hex 1/4" | 0.7 | 251 x 40 | Inline |
KDS-PL10/LED/ESD 2D | 135010/LED/ESD | 0.8 - 10 | 50 - 600 | Hex 1/4" | 0.7 | 251 x 40 | Inline, with LEDs |
KDS-PL10/ANG/ESD 2D 3D | 135010/A/ESD | 0.8 - 9 | 50 - 600 | Hex 1/4" | 0.7 | 288 x 40 | Inline, with angle head |
KDS-PL10P/ESD 2D | 135011/ESD | 0.8 - 10 | 50 - 600 | Hex 1/4" | 0.7 | 186 x 170 x 50 | Pistol grip |
KDS-PL10P/U/ESD 2D 3D | 135011/U/ESD | 0.8 - 10 | 50 - 600 | Hex 1/4" | 0.7 | 186 x 170 x 50 | Pistol grip with top connector |
KDS-PL15/ESD 2D | 135015/ESD | 0.5 - 15 | 50 - 320 | Hex 1/4" | 0.7 | 251 x 40 | Inline |
KDS-PL15/LED/ESD 2D | 135015/LED/ESD | 0.5 - 15 | 50 - 320 | Hex 1/4" | 0.7 | 251 x 40 | Inline, with LEDs |
KDS-PL15/ANG-1/4/ESD 2D 3D | 135015/A-1-4/ESD | 0.5 - 12 | 50 - 320 | Hex 1/4" | 0.9 | 326 x 40 | Inline, with angle head |
KDS-PL15/ANG-3/8/ESD 2D 3D | 135015/A/ESD | 0.5 - 15 | 50 - 320 | Sq 3/8" | 0.9 | 326 x 40 | Inline, with angle head |
KDS-PL15P/ESD 2D | 135016/ESD | 0.5 - 15 | 50 - 320 | Hex 1/4" | 0.7 | 186 x 170 x 50 | Pistol grip |
KDS-PL15P/U/ESD 2D 3D | 135016/U/ESD | 0.5 - 15 | 50 - 320 | Hex 1/4" | 0.7 | 186 x 170 x 50 | Pistol grip with top connector |
KDS-PL20 2D 3D | 135020.0 | 2 - 20 | 20 - 210 | Sq 3/8" | 1.3 | 297 x 48 | Inline |
KDS-PL30ANG 2D 3D | 135030/A | 3 - 30 | 20 - 140 | Sq 3/8" | 2.1 | 429 x 43 | Inline, with angle head |
KDS-PL35 2D 3D | 135035.0 | 3 - 35 | 20 - 140 | Sq 3/8" | 1.8 | 318 x 43 | Inline |
KDS-PL45ANG 2D 3D | 135045/A | 4 - 45 | 20 - 90 | Sq 1/2" | 2.8 | 450 x 43 | Inline, with angle head |
KDS-PL50 2D 3D | 135050.0 | 5 - 50 | 20 - 90 | Sq 1/2" | 1.8 | 322 x 43 | Inline |
KDS-PL70ANG 2D 2D Expl 3D | 135070/A | 7 - 70 | 10 - 50 | Sq 1/2" | 2.8 | 453 x 43 | Inline, with angle head |
The KDU Series of controllers give you full control of your fastening operation in an industry leading compact size.
✓ Touch screen color display
✓ Multiple programs and sequences
✓ Intuitive programming interface
✓ Precise torque and angle control
✓ Graphs output
✓ Perfect integration with Industry 4.0
✓ Advanced functionality to manage running/prevailing torque
The KDU units provide unmatched performance, usability, and value and offer full communication capability using any communication system of your choice.
Units may be programmed either through the touch screen or via a PC software. KDU controllers will operate all KDS electric screwdrivers.